|
| STRANDED CONDUCTORS | |||||
| METALS: H.C.Copper, OFHC Copper, High Tensile Copper Alloys, Bronze, Brass, Stainless Steel | |||||
| CONSTRUCTION | HIGH FLEXIBLE | BUNCHED | UNILAY | CONCENTRIC | ROPELAY |
| CROSS SECTION - mm² | 0.05 - 50 | 0.05 - 10 | 0.05 - 10 | 0.05 - 25 | 10 - 95 |
| WIRE DIAMETERS - mm. | 0.05, 0.07, 0.10, 0.12 | 0.05 - 0.40 | 0.10 - 0.05 | 0.10 - 1.35 | 0.15 - 0.50 |
| No. WIRES | 50 - 6468 | 10 - 80 | 7, 19, 37 | 7, 19, 37 | 80 - 475 |
| FINISH: Plain or Tinned. PACKAGING:DIN 250/355/400/560/800/1000 Spools. Matched Lengths. | |||||
| BRAIDS, FLEX & TINSEL CONDUCTORS | |||||
| METALS: H.C.Copper, OFHC Copper, High Tensile Copper Alloys, Stainless Steel | |||||
| CONSTRUCTION | ROUND BRAID | FLAT BRAID | ROUND FLEX | SOCKED FLEX | TUBULAR BRAID |
| CROSS SECTION - mm² | 0.04 - 25.00 | 0.09 - 70.00 | 0.05 - 70.00 | 0.52 - 37.30 | 0.06 - 7.50 |
| WIRE DIAMETERS - mm. | 0.05, 0.07, 0.10 | 0.05, 0.07, 0.10 | 0.05, 0.07, 0.10 | 0.10,0.12 | 0.05 - 0.20 |
| No. WIRES | 24 - 3120 | 48 - 8928 | 24 - 8936 | 130 - 4508 | 32 - 360 |
| FINISH: Plain, Tinned, Nickel or Silver. PACKAGING: Spools or Cut to Length or with Terminations. | |||||
| HIGH TECHNOLOGY WIRES | ||||
| METALS: H.C.Copper, High Tensile Copper Alloys, Bronze, Brass, Nickel Alloys, Stainless Steel | ||||
| SHAPES | ROUND | SQUARE | FLAT | PROFILE |
| SIZES - mm. | 0.05 - 2.00 | 0.18 x 0.18
to 3.00 x 3.00 |
Th 0.06 -
1.50 W 0.25 - 7.00 |
To Drawing |
| FINISH: Plain, Tinned, Nickel, Silver or Special Coatings. | ||||